| 1 | The nearest star to the planet earth is: | |||||||||
| | a) Venus b) Sun c) Moon d) Alpha | |||||||||
| 2 | Orion is a name of a ____________________. | |||||||||
| | a) star planet b) planet c) galaxy d) constellation | |||||||||
| 3 | The largest planet of the solar system: | |||||||||
| | a) Mars b) Sun c) Jupiter d) Saturn | |||||||||
| 4 | A body revolving around another body is called as: | |||||||||
| | a) Orion b) Stars c) Sun d) Satellite | |||||||||
| 5 | Name the comet which appears after every 76 years: | |||||||||
| | a) Hallet�s b) Meteor c) Halley�s d) Pole star | |||||||||
| 6 | The first Indian satellite: | |||||||||
| | a) Kalpana-1 b) Aryabhatta c) INSAT d) EDUSAT | |||||||||
| 7 | Distances of stars are expressed in: | |||||||||
| | a) km b) square meter c) light year d) meters | |||||||||
| 8 | The star appears to be stationary from the Earth: | |||||||||
| | a) Pole star b) Sirius c) Orion d) Ursa Major | |||||||||
| 9 | The bright star like objects with a long tail approaching the Sun in a highly elliptical orbit is called: | |||||||||
| | a) Celestial bodies b) Meteor c) Comets d) Stars | |||||||||
| 10 | The un-burnt piece of meteor which reaches the surface of the earth: | |||||||||
| | a) Celestial bodies b) Meteorites c) Comets d) Stars | |||||||||
| 11 | Meteors are commonly known as: | |||||||||
| | a) Comets b) Stars c) Asteroids d) Shooting stars | |||||||||
| 12 | In Indian astronomy planets are called: | |||||||||
| | a) Objects b) Graha c) Budha d) Bodies | |||||||||
| 13 | The motion of the earth around the Sun is called: | |||||||||
| | a) Change of season b) Revolution c) Rotation d) Orbits | |||||||||
| 14 | The planet also known as morning star is ------------ | |||||||||
| | a)Mars b)Mercury c)Jupiter d)Venus 11 | |||||||||
| 15 | One light year is equal to: | |||||||||
| | a) 18X106 km b) 40.67X1012 km c) 9.46X1012 km d) 150,000,000 km | |||||||||
| 16 | Jupiter has a thick atmosphere of ___________ which reflects most of the sun light falling on it. | |||||||||
| | a) Oxygen b) Helium c) Nitrogen d) Hydrogen | |||||||||
| 17 | ___________ was launched in the honour of Kalpana Chawla, a space scientist of Indian origin, who died in mishap in a space vehicle. | |||||||||
| | a) INSAT-3E b) INSAT-3D c) INSAT-1A d) INSAT-IID | |||||||||
| 18 | Solar eclipse occurs on ________________. | |||||||||
| | a) full moon day b) new moon day c) both �a� and �b� d) none of the above | |||||||||
| 19 | Stars produce heat energy and light due to the fusion of______________. | |||||||||
| | a) Oxygen b) Hydrogen c) Helium d) Ozone | |||||||||
| 20 | Stars appear to move from____________ in the sky. | |||||||||
| | a) west to east b) east to west c) north to south d) south to north | |||||||||
| 21 | Ursa Major moves around the ________________. | |||||||||
| | a) Sun b) Earth c) Moon d) Pole Star | |||||||||
| 22 | In 2006, the IAU adopted a new definition of a planet. IAU stands for______________. | |||||||||
| | a) Indian Astronomical Union b) International Astronomy of Universe | |||||||||
| | c) International Astronomical Union d) Indian Astronomy of Universe | |||||||||
| 23 | 149. Name the planet which is least dense among all the planets. | |||||||||
| | a) Mercury b) Mars c) Saturn d) Jupiter | |||||||||
| 24 | 150. The axis of the Earth is inclined to its orbital plane at an angle of: | |||||||||
| | a) 23.5� b) 66.5� c) 25.3� d) 65.5� | |||||||||
| 25 | Our earth as well as the sun belongs to the galaxy which has a spiral shape called the | |||||||||
| | (a) Milky way (b) Galaxy (c) Light year (d) Universe | |||||||||
| Solution | ||||||||||
| 1 | b | 6 | b | 11 | d | 16 | d | 21 | d | |
| 2 | d | 7 | c | 12 | b | 17 | a | 22 | c | |
| 3 | c | 8 | a | 13 | b | 18 | b | 23 | c | |
| 4 | d | 9 | c | 14 | d | 19 | b | 24 | b | |
| 5 | c | 10 | b | 15 | c | 20 | b | 25 | a | |
Stars and The Solar System | |
CBSE Ch. Stars and The Solar System (Physics) MCQ | |
Choose the Appropriate Answer MCQ | |
Test Paper Based on CCE (With Solution) | |
Questions Paper for SA with solution | |
Stars and The Solar System- Question bank Class VIII(8th) | |

Comments
Post a Comment